by
Gary S. Breschini and Trudy Haversat
Table 3. Characteristics of Pitted Stones from CA-SLO-762 and CA-SLO-697.
| Cat. No. | Rock type | Shape | Pits/side Side 1, 2 | Pit form* Side 1, 2 | Depth (mm) Side 1, 2 | Wt. (g) | Pits in Center | Stone Broken | Wear | |||
| 762-3 | Rounded cobble or frag. | Ovoid | 1 | 1 | 3 | 3 | 5.0 | 6.0 | 627.9 | Yes | No | Slight |
| 762-4 | Rounded cobble or frag. | Ovoid | 1 | 1 | 2 | 2 | 7.5 | 6.5 | 289.9 | Yes | No | Heavy |
| 762-5 | Rounded cobble or frag. | Half round | 1 | 1 | 1 | 3 | 5.5 | 5.0 | 461.7 | Yes | Post-use | Heavy |
| 762-6 | Rounded cobble or frag. | Quarter round | 1 | 1 | 1 | 3 | 2.0 | 1.5 | 454.1 | Yes | Pre-use | None |
| 762-7 | Rounded cobble or frag. | Ovoid | 1 | 1 | 1 | 1 | 3.0 | 1.0 | 381.5 | Yes | No | Slight |
| 762-8 | Rounded cobble or frag. | Half round | 2 | 2 | 1 | 1 | 1.0 | 1.5 | 359.3 | Yes | Post-use | None |
| 762-9 | Irregular frag. | Quarter round | 1 | 1 | 1 | 3 | 2.5 | 2.0 | 976.6 | Yes | Pre-use | None |
| 762-10 | Rounded cobble or frag. | Ovoid | 2 | 2 | 1 | 1 | 1.5 | 0.5 | 271.6 | Yes | No | Heavy |
| 762-11 | Rounded cobble or frag. | Ovoid | 1 | 1 | 3 | 2 | 1.0 | 1.0 | 270.6 | Yes | No | None |
| 762-12 | Rounded cobble or frag. | Half round | 2 | 2 | 2 | 2 | 2.5 | 3.0 | 309.4 | Yes | Post-use | None |
| 762-14 | Rounded cobble or frag. | Quarter round | 1 | 1 | 2 | 2 | 1.5 | 2.0 | 300.9 | Yes | Pre-use | Moderate |
| 762-25 | Rounded cobble or frag. | Ovoid | 1 | 0 | 3 | 0 | 1.5 | 0.0 | 465.2 | Yes | No | Heavy |
| 762-104 | Rounded cobble or frag. | Elongated | 2 | 0 | 1 | 0 | --- | --- | 293.8 | Yes | No | Moderate |
| 762-108 | Rounded cobble or frag. | Quarter round | 1 | 0 | 1 | 0 | 1.0 | 0.0 | 570.3 | No | Pre-use | Slight |
| 762-109 | Rounded cobble or frag. | Half round | 1 | 0 | 1 | 0 | 1.0 | 0.0 | 384.9 | Yes | Pre-use | Moderate |
| 762-110 | Rounded cobble or frag. | Rectangular | 1 | 0 | 1 | 0 | 1.5 | 0.0 | 195.1 | Yes | Post-use | Moderate |
| 762-111 | Rounded cobble or frag. | Quarter round | 1 | 0 | 1 | 0 | 1.5 | 0.0 | 118.9 | Yes | Pre-use | None |
| 762-112 | Irregular frag. | Irregular | 1 | 1? | 1 | --- | 7.0 | 0.0 | 334.3 | No | Pre-use | None |
| 762-113 | Rounded cobble or frag. | Ovoid | 1 | 1 | 1 | 3 | 0.5 | 2.5 | 172.9 | Yes | No | None |
| 762-114 | Irregular frag. | Irregular | 1 | 0 | 2 | 0 | 2.5 | 0.0 | 249.3 | No | Pre-use | None |
| 762-115 | Rounded cobble or frag. | Elongated | 1 | 0 | 2 | 0 | 0.5 | 0.0 | 326.7 | No | Pre-use | None |
| 762-116 | Rounded cobble or frag. | Irregular | 1 | 0 | 3 | 0 | 1.0 | 0.0 | 395.5 | Yes | Post-use | None |
| 762-117 | Rounded cobble or frag. | Half round | 1 | 0 | 1 | 0 | 1.0 | 0.0 | 308.5 | Yes | Post-use | Slight |
| 762-118 | Rounded cobble or frag. | Irregular | 1 | 0 | 2 | 0 | 5.0 | 0.0 | 303.7 | Yes | Post-use | Slight |
| 762-119 | Rounded cobble or frag. | Half round | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 238.8 | No | Post-use | --- |
| 762-120 | Rounded cobble or frag. | Quarter round | 1 | 0 | 1 | 0 | 0.5 | 0.0 | 265.1 | Yes | Pre-use | Slight |
| 762-121 | Irregular frag. | Rectangular | 1 | 1? | 1 | 3 | 6.0 | 3.0 | 196.1 | No | --- | --- |
| 762-122 | Rounded cobble or frag. | Quarter round | 1 | 0 | 1 | 0 | 1.0 | 0.0 | 83.6 | Yes | Post-use | None |
| 762-123 | Rounded cobble or frag. | Ovoid | 1 | 0 | 1 | --- | 2.0 | 0.0 | 40.7 | No | No | None |
| 762-124 | Rounded cobble or frag. | Quarter round | 1 | 1 | 1 | 2 | 1.5 | 1.0 | 524.6 | Yes | Pre-use | Slight |
| 762-125 | Rounded cobble or frag. | Quarter round | 1 | 1 | ? | ? | 1.5 | ? | 139.4 | ? | Post-use | Moderate |
| 762-126 | Rounded cobble or frag. | Half round | 1 | 1 | 2 | 2 | <0.5 | <0.5 | 310.5 | Yes | Pre-use | None |
| 762-127 | Rounded cobble or frag. | Quarter round | 2 | 1 | 1 | 3 | 0.5 | 1.0 | 639.1 | Yes | Post-use | Slight |
| 762-128 | Irregular frag. | Irregular | 1 | 1 | 1 | 1 | 1.5 | 2.0 | 264.5 | No | Pre-use | None |
| 762-129 | Rounded cobble or frag. | Rectangular | 1 | 1 | ? | ? | 3.0 | 5.0 | 169.1 | ? | Post-use | None |
| 762-130 | Rounded cobble or frag. | Half round | 1 | 1 | 1 | 3 | 3.0 | 1.5 | 369.2 | Yes | Pre-use | Moderate |
| 762-131 | Rounded cobble or frag. | Half round | 1 | 1 | 1 | 1 | 0.5 | 1.0 | 209.9 | Yes | Pre-use | None |
| 762-132 | Rounded cobble or frag. | Ovoid | 1 | 1 | 3 | 3 | <0.5 | 1.0 | 385.2 | Yes | No | Heavy |
| 762-133 | Rounded cobble or frag. | Half round | 2 | 2? | 2 | 2 | 6.0 | 5.0 | 445.5 | Yes | Post-use | Slight |
| 762-134 | Rounded cobble or frag. | Ovoid | 1 | 1 | 1 | 1 | 2.5 | 2.0 | 155.8 | Yes | No | Heavy |
| 762-135 | Rounded cobble or frag. | Quarter round | 1? | 2 | 1 | 2 | 2.0 | 2.0 | 224.1 | Yes | Post-use | None |
| 762-136 | Rounded cobble or frag. | Quarter round | 2 | 2 | 1 | 1 | 2.0 | 2.5 | 216.9 | No | Post-use | None |
| 762-137 | Rounded cobble or frag. | Quarter round | 1 | 1 | 2 | --- | 2.5 | 4.0 | 314.2 | Yes | Pre-use | Slight |
| 762-138 | Rounded cobble or frag. | Quarter round | 1 | 1 | 2 | 2 | 1.0 | 1.0 | 219.9 | Yes | Pre-use | None |
| 762-139 | Rounded cobble or frag. | Rectangular | 1 | 1 | 1 | 3 | 1.0 | 1.0 | 171.7 | Yes | Pre-use | Slight |
| 762-140 | Rounded cobble or frag. | Half round | 1 | 1 | 1 | 3 | <0.5 | <0.5 | 234.1 | Yes | Pre-use | None |
| 762-141 | Rounded cobble or frag. | Half round | 1 | 1 | 1 | 1 | 0.5 | <0.5 | 145.6 | Yes | Pre-use | Slight |
| 762-142 | Rounded cobble or frag. | Half round | 1 | 2? | 1 | 3 | 1.5 | 2.0 | 291.6 | Yes | Post-use | Slight |
| 762-143 | Rounded cobble or frag. | Quarter round | 1? | 1? | 2 | ? | 1.0 | ? | 110.0 | Yes | Post-use | Slight |
| 762-144 | Rounded cobble or frag. | Half round | 1 | 1 | 2 | 3 | 1.0 | <0.5 | 156.0 | --- | --- | --- |
| 762-145 | Rounded cobble or frag. | Half round | 1 | 2 | 1 | 1 | 0.5 | 1.0 | 198.5 | Yes | Pre-use | None |
| 762-146 | Rounded cobble or frag. | Ovoid | 1 | 1 | 3 | 3 | 1.0 | <0.5 | 109.5 | Yes | Post-use | None |
| 762-147 | Rounded cobble or frag. | Ovoid | 2 | 1 | 1 | 3 | 0.5 | <0.5 | 232.9 | Yes | Post-use | None |
| 762-148 | Rounded cobble or frag. | Half round | 2 | 0 | 1 | 0 | 1.0 | 0.0 | 586.0 | Yes | Pre-use | None |
| 762-151 | Rounded cobble or frag. | Ovoid | 1 | 2 | 2 | 1 | 3.0 | 4.0 | 255.4 | Yes | No | None |
| 762-152 | Rounded cobble or frag. | Round | 1 | 1 | 1 | 1 | 3.5 | 3.0 | 505.9 | Yes | Post-use | Slight |
| 762-153 | Rounded cobble or frag. | Half round | 1 | 2 | 3 | 1 | 2.5 | 3.0 | 395.8 | Yes | Post-use | None |
| 762-154 | Rounded cobble or frag. | Half round | 1 | 1 | 2 | 2 | 5.5 | 5.0 | 362.3 | Yes | Pre-use | Moderate |
| 762-155 | Rounded cobble or frag. | Half round | 2 | 1 | 2 | 2 | 3.0 | 3.0 | 653.0 | No | Post-use | Moderate |
| 762-156 | Rounded cobble or frag. | Ovoid | 1 | 1 | 2 | 2 | 3.0 | 4.5 | 424.0 | Yes | Post-use | Slight |
| 762-157 | Rounded cobble or frag. | Ovoid | 1 | 1 | 2 | 2 | 2.0 | 2.0 | 163.6 | Yes | Post-use | Slight |
| 762-158 | Rounded cobble or frag. | Quarter round | 1 | 1 | 2 | 2 | 2.0 | 0.5 | 301.4 | Yes | Pre-use | None |
| 762-159 | Rounded cobble or frag. | Quarter round | 1 | 1 | 3 | 2 | 3.0 | 2.5 | 301.9 | ? | Post-use | Moderate |
| 762-160 | Rounded cobble or frag. | Rectangular | 1 | 1 | 1 | 2 | 5.0 | 4.0 | 308.9 | Yes | Post-use | None |
| 762-161 | Rounded cobble or frag. | Ovoid | 1 | 1 | 1 | 1 | 3.0 | 2.0 | 472.1 | Yes | No | Slight |
| 762-162 | Rounded cobble or frag. | Ovoid | 2 | 2 | 2 | 3 | 2.0 | 2.5 | 206.4 | No | No | Moderate |
| 762-163 | Rounded cobble or frag. | Half round | 2 | 1 | 2 | ? | 2.0 | 2.0 | 144.6 | Yes | Post-use | Heavy |
| 762-164 | Rounded cobble or frag. | Quarter round | 1 | 1 | 2 | 2 | 2.5 | 2.0 | 173.5 | Yes | No | Slight |
| 762-165 | Rounded cobble or frag. | Elongated | 2 | 2 | 2 | 2 | 5.5 | 1.5 | 61.9 | No | Post-use | None |
| 762-166 | Rounded cobble or frag. | Half round | 1 | 0 | 2 | 0 | 2.0 | 0.0 | 128.9 | Yes | Pre-use | None |
| 762-167 | Rounded cobble or frag. | Elongated | 1 | 1 | 2 | 2 | 2.0 | 1.5 | 362.9 | Yes | Pre-use | Heavy |
| 762-168 | Rounded cobble or frag. | Ovoid | 1 | 1 | 2 | 2 | 2.0 | 2.0 | 208.9 | Yes | Pre-use | Slight |
| 762-169 | Rounded cobble or frag. | Round | 1 | 2 | 3 | 1 | 2.5 | --- | 447.2 | No | No | None |
| 762-170 | Rounded cobble or frag. | Quarter round | 2 | 2 | 2 | 2 | 1.5 | 3.5 | 97.9 | Yes | Post-use | None |
| 762-171 | Rounded cobble or frag. | Round | 1 | 0 | 1 | 0 | 2.0 | 0.0 | 300.1 | Yes | Post-use | Moderate |
| 762-173 | Irregular frag. | Irregular | 1 | 1 | 1 | 1 | 2.0 | 1.5 | 263.9 | Yes | Pre-use | None |
| 762-174 | Rounded cobble or frag. | Half round | 1 | 1 | 2 | ? | 4.0 | ? | 417.9 | Yes | Post-use | None |
| 697-3 | Rounded cobble or frag. | Quarter round | 1 | 1 | 1 | 1 | 4.0 | 3.0 | 301.9 | Yes | Pre-use | None |
| 697-4 | Rounded cobble or frag. | Quarter round | 1 | 1 | 2 | 2 | 2.5 | 1.5 | 150.2 | Yes | Post-use | Moderate |
| 697-5 | Rounded cobble or frag. | Rectangular | 1 | 1 | 1 | 2 | 2.0 | 2.0 | 118.9 | Yes | Post-use | None |
| 697-6 | Rounded cobble or frag. | Half round | 1 | 1 | 2 | 3 | 2.0 | 1.5 | 217.5 | Yes | Pre-use | None |
| 697-7 | Rounded cobble or frag. | Half round | 1 | 1 | 1 | 1 | 8.0 | 10.0 | 1,359.5 | Yes | Pre-use | Moderate |
| 697-8 | Irregular frag. | Irregular | 1 | 1 | 2 | 1 | 4.0 | 2.5 | 320.6 | Yes | Pre-use | None |
| 697-9 | Irregular frag. | Irregular | 1 | 1 | 1 | 1 | 3.0 | 2.0 | 219.0 | Yes | Pre-use | None |
| 697-12 | Rounded cobble or frag. | Elongated | 2 | 2 | 2 | 2 | 2.0 | 1.5 | 282.8 | Yes | Post-use | Heavy |
| 697-14 | Rounded cobble or frag. | Half round | 1 | 1 | 2? | --- | 2.0 | 1.0 | 128.9 | Yes | Post-use | None |
| 697-15 | Rounded cobble or frag. | Irregular | 1 | 0 | 1 | 0 | 1.0 | 0.0 | 208.4 | Yes | Pre-use | None |
| 697-16 | Rounded cobble or frag. | Quarter round | 1 | 1 | 1? | 3 | 3.0 | 1.0 | 231.2 | Yes | Post-use | None |
| 697-17 | Rounded cobble or frag. | Round | 1 | 1 | 1 | 3 | 1.0 | 0.5 | 171.2 | Yes | Post-use | Slight |
| 697-18 | Rounded cobble or frag. | Rectangular | 1 | 2 | 1 | 1 | 0.5 | 1.0 | 183.9 | No | Pre-use | Moderate |
| 697-19 | Rounded cobble or frag. | Half round | 1 | 2 | 1 | 3 | 3.0 | 2.0 | 440.6 | Yes | Pre-use | Slight |
| 697-20 | Rounded cobble or frag. | Quarter round | 1 | 0 | 1 | 0 | 3.0 | 0.0 | 378.4 | Yes | Pre-use | Slight |
* Pit form: 1 = round, 2 = oval, 3 = irregular
| Copyrights 2022 californiaprehistory.com | Back to the Top |